Cart
You have no items in your shopping cart
In order to ensure that they get to you quickly and in good condition, we charge a contribution to the shipping and processing costs. These are not the effective costs we pay, they are a lot higher.
(latest update 16.11.2022)
Due to strong price increases by the various carriers in recent years, we are forced to adjust our rates for national and international shipments. In the table below you can easily find out which rate applies to you for a regular online order. The shipping rates for personal offers, or B2B offers may differ. Prices are in euros.
Country | Free from | Pick up in store | Pick up point | Home delivery (BPost) | Home delivery (PostNL) |
Belgium | 99,00 | Free | Bpack - 5,75 | 6,75 | 5,25 |
Netherlands | 119,00 | Free | x | x | 6,50 |
Luxembourg | 119,00 | Free | x | 7,45 | x |
Germany | 120,00 | Free | DPD - 7,50 | 8,20 | x |
France | 130,00 | Free | x | 9,50 | x |
UK* | x | Free | x | x | x |
Austria | 180,00 | Free | DPD - 12,50 | x | x |
Denmark | 199,00 | Free | DPD - 15,50 | 17,60 | x |
Sweden | 199,00 | Free | x | 19,15 | x |
Italy | 199,00 | Free | x | 17,60 | x |
Spain | 199,00 | Free | x | 18,70 | x |
Other countries | x | Free | x | On request | x |
* Due to Brexit, we are currently unable to ship packages to the UK.